Technical Reference : Outer Dimension Tolerance and Standard Chamfer (Company Standard)
Optical Flats, Optical Parallels, Wedged Substrates, Concave Mirror and Substrates (Applies to Other Standard Coated Optics Also)
Outer Dimension Tolerance (mm)
| Round Shaped | Dimension Tolerance | Thickness Tolerance |
|---|---|---|
| φ≤ 50 | +0 to -0.1 | ± 0.1(Concave mirror and Concave mirror substrates is ± 0.2) |
| φ51 to 150 | +0 to -0.2 | ± 0.2 |
| φ151 to 200 | +0 to -0.3 | ± 0.3 |
| φ201 to 300 | +0 to -0.5 | ± 0.5 |
Tolerance of center thickness for standard Concave and Concave mirror Substrates is ± 0.2
| Square or Rectangular Shaped | Dimension Tolerance | Thickness Tolerance |
|---|---|---|
| ≤ 50 | +0 to -0.1 | ± 0.1(Concave mirror and Concave mirror substrates is ± 0.2) |
| 51 to 150 | +0 to -0.2 | ± 0.2 |
| 151 to 200 | +0 to -0.3 | ± 0.3 |
| 201 to 300 | +0 to -0.5 | ± 0.5 |
Outside tolerance of 50~60 size is +0 to -0.2
Standard Chamfer (mm)
| Plate Thickness | Dimension | Standard Chamfer |
|---|---|---|
| 1.0 to 3.0 | Specify | ≤ 0.3×45° |
| 3.1 to 5.0 | ≤ 40 | ≤ 0.3×45° |
| 41 to 70 | ≤ 0.4×45° | |
| 71 to 100 | ≤ 0.5×45° | |
| 101 to 150 | 0.2 to 0.6×45° | |
| 151 to 200 | 0.3 to 0.7×45° | |
| 201 to 300 | 0.4 to 0.8×45° | |
| ≥ 5.1 to | ≤ 40 | ≤ 0.3×45° |
| 41 to 70 | ≤ 0.4×45° | |
| 71 to 100 | ≤ 0.5×45° | |
| 101 to 150 | 0.3 to 0.7C×45° | |
| 151 to 200 | 0.4 to 0.8×45° | |
| 201 to 300 | 0.5 to 1×45° |
Caution1 : Chamfer of concave mirror substrates (included concave mirror) is as same sa spherical lens.
Caution2 : Chamfer amount sometime maybe changed since chamfering has the meaning of protection from chip off.
Spherical Lens, Cylindrical Lens
Outer Dimension Tolerance (mm)
| Size | Dimension Tolerance |
|---|---|
| ≤ 60 | +0 to -0.1 |
| 61 to 80 | +0 to -0.15 |
| 81 to 100 | +0 to -0.2 |
| 101 to 200 | +0 to -0.25 |
| 201 to 300 | +0 to -0.3 |
Standard Chamfer (mm)
| Diameter | Standard Chamfer | |
|---|---|---|
| Convex-side | ≤ 50 | ≤ 0.3×45° |
| Convex-side | 51 to 100 | ≤ 0.4×45° |
| Convex-side | 101 to 150 | ≤ 0.5×45° |
| Convex-side | 151 to 200 | 0.3 to 0.6×45° |
| Convex-side | 201 to 300 | 0.4 to 0.7×45° |
| Concave-side, Flat-side | ≤ 50 | ≤ 0.3×45° |
| Concave-side, Flat-side | 51 to 100 | ≤ 0.5×45° |
| Concave-side, Flat-side | 101 to 150 | 0.3 to 0.6×45° |
| Concave-side, Flat-side | 151 to 200 | 0.4 to 0.8×45° |
| Concave-side, Flat-side | 201 to 300 | 0.6 to 1×45° |
Some standard parts has other tolerance than above data.
Prism
About Outer Dimension Tolerance
Prisms have sharp edges because of its function and therefore usually needs protective bevels.
Outer dimensions of prisms are noted by length without bevels.